| 
						
						
					 | 
					4 | 
					4,282 | 
					2014-06-18 04:57:16 by trummonte | 
				
				
					| 
						
						
					 | 
					1 | 
					2,264 | 
					2014-06-17 23:59:01 by Matthew | 
				
				
					| 
						
						
					 | 
					- | 
					- | 
					- - - | 
				
				
					| 
						
						
					 | 
					8 | 
					5,927 | 
					2014-06-14 00:24:59 by rod barbee | 
				
				
					| 
						
						
					 | 
					3 | 
					3,100 | 
					2014-06-13 22:30:34 by rod barbee | 
				
				
					| 
						
						
					 | 
					4 | 
					4,101 | 
					2014-06-09 20:59:23 by ray | 
				
				
					| 
						
						
					 | 
					3 | 
					3,395 | 
					2014-06-01 02:05:39 by rod barbee | 
				
				
					| 
						
						
					 | 
					3 | 
					3,418 | 
					2014-05-29 16:23:29 by dbt85 | 
				
				
					| 
						
						
					 | 
					2 | 
					2,787 | 
					2014-05-29 07:42:53 by iplanit | 
				
				
					| 
						
						
					 | 
					1 | 
					2,323 | 
					2014-05-17 12:08:59 by Matthew | 
				
				
					| 
						
						
					 | 
					3 | 
					3,575 | 
					2014-05-16 10:53:47 by Matthew | 
				
				
					| 
						
						
					 | 
					1 | 
					2,244 | 
					2014-05-07 23:00:07 by rod barbee | 
				
				
					| 
						
						
					 | 
					- | 
					- | 
					- - - | 
				
				
					| 
						
						
					 | 
					1 | 
					2,884 | 
					2014-04-27 14:38:53 by rod barbee | 
				
				
					| 
						
						
					 | 
					2 | 
					2,562 | 
					2014-04-27 02:52:46 by sportfoton | 
				
				
					| 
						
						
					 | 
					4 | 
					3,799 | 
					2014-04-21 15:03:20 by Matthew | 
				
				
					| 
						
						
					 | 
					1 | 
					2,485 | 
					2014-04-18 08:19:55 by rod barbee | 
				
				
					| 
						
						
					 | 
					3 | 
					3,635 | 
					2014-04-16 14:41:51 by Matthew | 
				
				
					| 
						
						
					 | 
					2 | 
					2,931 | 
					2014-04-13 12:00:08 by dvine | 
				
				
					| 
						
						
					 | 
					5 | 
					4,705 | 
					2014-04-11 08:28:52 by rod barbee | 
				
				
					| 
						
						
					 | 
					3 | 
					3,302 | 
					2014-04-08 23:33:54 by LJR69 | 
				
				
					| 
						
						
					 | 
					7 | 
					6,750 | 
					2014-04-07 20:46:31 by rod barbee | 
				
				
					| 
						
						
					 | 
					5 | 
					5,071 | 
					2014-04-05 23:18:43 by rod barbee | 
				
				
					| 
						
						
					 | 
					4 | 
					5,586 | 
					2014-04-04 10:19:57 by rmck50 | 
				
				
					| 
						
						
					 | 
					2 | 
					2,697 | 
					2014-04-03 16:18:42 by bjspiers | 
				
				
					| 
						
						
					 | 
					2 | 
					3,010 | 
					2014-04-02 16:53:10 by alexj | 
				
				
					| 
						
						
					 | 
					2 | 
					2,986 | 
					2014-04-02 12:35:05 by john | 
				
				
					| 
						
						
					 | 
					4 | 
					3,330 | 
					2014-04-01 14:43:04 by Matthew | 
				
				
					| 
						
						
					 | 
					4 | 
					3,564 | 
					2014-03-31 14:24:46 by Matthew | 
				
				
					| 
						
						
					 | 
					5 | 
					3,936 | 
					2014-03-23 02:39:57 by rbermack |